Hotel Balcons Prices

Description (No.Guest Beds) SGL 1 P Twin 2 Pax DBL 2 P
Ski In / Out Y Y Y
Area m2 21 21 21
Balcony Y Y Y
Ski & Boot Locker Y Y Y
Tea & Coffee Facilities Y Y Y
WiFi Free Free Free
Family Room Available Y Y Y
Lounge Bar with Pool Table Y Y Y
Pool, Sauna, Hot-Tub, Gym Free Free Free
Add Tourist Tax, Age 18+only, Euros pw 12 12 12
Saturday No Nights €Apt/pw €Apt/pw €Apt/pw Notes for Week
Sat 14 Dec 24 7
Sat 21 Dec 24 7 €1533 €2254 €2254 2
Sat 28 Dec 24 7 €1673 €2436 €2436 3
Sat 04 Jan 25 7 €1155 €1750 €1750
Sat 11 Jan 25 7 €1155 €1750 €1750
Sat 18 Jan 25 7 €1288 €1890 €1890
Sat 25 Jan 25 7 €1288 €1890 €1890
Sat 01 Feb 25 7 €1428 €2114 €2114
Sat 08 Feb 25 7 €1673 €2436 €2436
Sat 15 Feb 25 7 €1813 €2688 €2688 10
Sat 22 Feb 25 7 €1813 €2688 €2688 11
Sat 01 Mar 25 7 €1673 €2436 €2436
Sat 08 Mar 25 7 €1288 €1890 €1890
Sat 15 Mar 25 7 €1155 €1750 €1750
Sat 22 Mar 25 7 €1064 €1582 €1582
Sat 29 Mar 25 7 €1064 €1582 €1582
Sat 05 Apr 25 7 €1155 €1750 €1750
Sat 12 Apr 25 7 €1064 €1582 €1582 18
Sat 19 Apr 25 7 €1064 €1582 €1582 19
Sat 26 Apr 25 7

 

Notes for
Week
Comment
2 Christmas
3 New Year
10 Half-Term
11 Half-Term
18 Good Friday 18-Apr-25
19 Easter Sunday 20-Apr-25

Hotel Balcons, Price INCLUDES Hotel Balcons, Price DOES NOT INCLUDE

Ski In/Out

Travel Insurance
Breakfast and Dinner included (Half-Board) Travel to and from the UK, or transfers
All rooms en-suite shower TV/ Safe/ Tea & Coffee Making
Parking in resort. Approx €77 underground, €59 outside
Bathrobes and towels
Lift pass, lessons & equipment hire (see Services)
TV/ Safe/ Tea & Coffee Making
Tourist tax (Approx 3 Euros pppn for adults +18yo)

 

Private ski locker with boot dryer

 
FlipKey
FlipKey