Prices & Availability
Prices are only shown for dates where there is availability.
Chalet Bruyere and Chalet Saule sleep 12-14 guests, Chalet Chardon 14-16 guests. Where your group is larger than these numbers then smaller Chalet-Apartments sleeping 2-4 or 6-8 guests are available, or for very large groups, the Chalets can be booked together. All are located just next to each other, moving between them is very easy. Underground parking is available.
The Featured Accommodation is a selection of what we can offer, and is of the Chardon-Style type. If you are looking for Accommodation that is larger or smaller than the Featured Accommodation, please see Chalet Apartments
| Description (No.Guest Beds) | 12-14 | 14-16 | 2-4 | 6-8 | ||
|---|---|---|---|---|---|---|
| Area m2 | 150 | 190 | 37 | 72 | ||
| No. Bedrooms | 6 | 7 | 1 | 3 | ||
| Beds in Bedrooms | 12 | 14 | 2 | 6 | ||
| Sofa Beds in Lounge | 2 | 2 | 2 | 2 | ||
| No. Bathrooms | 6 | 7 | 1 | 1 | ||
| No. WCs | 6 | 7 | 1 | 2 | ||
| No. Showers | 0 | 0 | 0 | 1 | ||
| Wood Stove | 1 | 1 | 0 | 1 | ||
| Wi-Fi | Free | Free | Free | Free | ||
| Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | Free | ||
| Add Tourist Tax, Age 18+only, Euros pw | 17 | 17 | 17 | 17 | ||
| Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
| Sat 12 Dec 26 | 7 | 1 | ||||
| Sat 19 Dec 26 | 7 | €7903 | €9387 | €2156 | €4263 | 2 |
| Sat 26 Dec 26 | 7 | €9576 | €11396 | €2597 | €5208 | 3 |
| Sat 02 Jan 27 | 7 | €3752 | €4473 | €1057 | €2079 | |
| Sat 09 Jan 27 | 7 | €3752 | €4473 | €1057 | €2079 | |
| Sat 16 Jan 27 | 7 | €4655 | €5565 | €1253 | €2436 | |
| Sat 23 Jan 27 | 7 | €5698 | €6881 | €1554 | €3017 | |
| Sat 30 Jan 27 | 7 | €6328 | €7574 | €1715 | €3353 | |
| Sat 06 Feb 27 | 7 | €9121 | €10626 | €2415 | €4823 | |
| Sat 13 Feb 27 | 7 | €9576 | €11396 | €2597 | €5208 | 10 |
| Sat 20 Feb 27 | 7 | €9121 | €10626 | €2415 | €4823 | |
| Sat 27 Feb 27 | 7 | €7903 | €9387 | €2156 | €4263 | |
| Sat 06 Mar 27 | 7 | €6328 | €7574 | €1715 | €3353 | |
| Sat 13 Mar 27 | 7 | €5698 | €6881 | €1554 | €3017 | |
| Sat 20 Mar 27 | 7 | €4655 | €5565 | €1253 | €2436 | 15 |
| Sat 27 Mar 27 | 7 | €5698 | €6881 | €1554 | €3017 | 16 |
| Sat 03 Apr 27 | 7 | €4655 | €5565 | €1253 | €2436 | |
| Sat 10 Apr 27 | 7 | €3752 | €4473 | €1057 | €2079 | |
| Sat 17 Apr 27 | 7 | €3171 | €3717 | €910 | €1778 | 19 |
| Sat 24 Apr 27 | 7 | |||||
| Notes for Week |
Comment |
|---|---|
| 1 | First Week, La Plagne Altitude Area Open |
| 2 | Christmas Week |
| 3 | New Year Week |
| 10 | UK Half Term (Mostly) |
| 15 | Good Friday 26-Mar-27 |
| 16 | Easter Sunday 28-Mar-27 |
| 19 | Final Week, La Plagne Altitude Area Open |




