Lux Apartments, Carlina Style; Prices
Please Note: Rates are up to date, and are only shown for dates where there is availability.
If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.
To make a Booking Request:
- Find the Rate for the Date and the Accommodation that you are interested in.
- Click on the Rate to be taken to a table that identifies the Accommodation, Rate, Deposit required etc.
- Complete the details requested in the Booking Request Form and Submit. No payment is required at this stage.
- Onscreen - and by email - you will receive confirmation of your request. We also receive a copy.
- We will reply confirming that we are holding the accommodation in your name.
- We will then provide a link that allows you to arrange the deposit by Bank Transfer or Card (secure online payment).
- When the deposit has been received, we will confirm full details of the booking, plus a link to manage your booking online.
| Description (No.Guest Beds) | 8 | 10 | 12 | ||
|---|---|---|---|---|---|
| Area m2 | 110 | 135 | 160 | ||
| No. Bedrooms | 4 | 5 | 6 | ||
| Beds in Bedrooms | 8 | 10 | 12 | ||
| Sofa Beds in Lounge | 0 | 0 | 0 | ||
| No. Bathrooms | 1 | 3 | 2 | ||
| No. WCs | 2 | 2 | 3 | ||
| No. Showers | 3 | 1 | 3 | ||
| Wood Stove | 0 | 0 | 0 | ||
| Wi-Fi | Free | Free | Free | ||
| Access to Pool, Sauna, Hot-Tub, Gym | Y | Y | Y | ||
| Add Tourist Tax, Age 18+only, Euros pw | 17 | 17 | 17 | ||
| Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
| Sun 13 Dec 26 | 7 | €7360 | €10300 | 1 | |
| Sun 20 Dec 26 | 7 | €8520 | €10230 | €11930 | 2 |
| Sun 27 Dec 26 | 7 | €14720 | 3 | ||
| Sun 03 Jan 27 | 7 | €7770 | €10880 | ||
| Sun 10 Jan 27 | 7 | €7770 | €10880 | ||
| Sun 17 Jan 27 | 7 | €6540 | €9160 | ||
| Sun 24 Jan 27 | 7 | €6540 | €7850 | €9160 | |
| Sun 31 Jan 27 | 7 | €6540 | €7850 | €9160 | |
| Sun 07 Feb 27 | 7 | €7750 | |||
| Sun 14 Feb 27 | 7 | €12400 | €14870 | €17350 | 10 |
| Sun 21 Feb 27 | 7 | €7750 | €9300 | ||
| Sun 28 Feb 27 | 7 | €7750 | |||
| Sun 07 Mar 27 | 7 | €6140 | €7360 | €8590 | |
| Sun 14 Mar 27 | 7 | €5320 | €6370 | ||
| Sun 21 Mar 27 | 7 | €5320 | €7450 | 15 | |
| Sun 28 Mar 27 | 7 | €6950 | €8340 | 16 | |
| Sun 04 Apr 27 | 7 | €6950 | €8340 | €9740 | |
| Sun 11 Apr 27 | 7 | ||||
| Sun 18 Apr 27 | 7 | 19 | |||
| Sun 25 Apr 27 | 7 | ||||
| Notes for Week |
Comment |
|---|---|
| 1 | First Week, La Plagne Altitude Area Open |
| 2 | Christmas Week, Full Area (+Paradiski) open |
| 3 | New Year Week |
| 10 | UK Half-Term (Mostly) |
| 15 | Good Friday 26-Mar-27 |
| 16 | Easter Sunday 28-Mar-27 |
| 19 | Final Week, La Plagne Altitude Area Open |
| Self Catered Lux Apartment, Carlina Style, Price INCLUDES | Self Catered Lux Apartment, Carlina Style, Price DOES NOT INCLUDE |
|---|---|
|
Ski In/Out, South Facing Balconies |
Travel Insurance |
| Appealing living/dining room with a view of the slopes | Travel to and from the UK, or transfers |
| Midweek change of towels and cleaning (if wished) | Parking in resort |
|
Use of Bathrobes and Slippers |
Lift pass, lessons & equipment hire (see Services) |
| Microwave/ Oven, Fridge-Freezer, Dishwasher, Kettle, Coffe-Filter, Toaster, a range of Pots and Pans, Crockery and Glasses. | Tourist tax (Approx 3 Euros pppn for adults +18yo) |
| Each room has a TV with DVD player (except children’s rooms) | |
| WiFi/ Sauna/ Safe | |
|
Free access to Spa: indoor heated swimming pool, Sauna, Jacuzzi, Hamman (Spa Treatments Available) |
|
|
Private ski room with boot dryer |




