Chalet Apartment, Chardon Style; Prices
Please Note: Rates are up to date, and are only shown for dates where there is availability.
If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.
To make a Booking Request:
- Find the Rate for the Date and the Accommodation that you are interested in.
- Click on the Rate to be taken to a table that identifies the Accommodation, Rate, Deposit required etc.
- Complete the details requested in the Booking Request Form and Submit. No payment is required at this stage.
- Onscreen - and by email - you will receive confirmation of your request. We also receive a copy.
- We will reply confirming that we are holding the accommodation in your name.
- We will then provide a link that allows you to arrange the deposit by Bank Transfer or Card (secure online payment).
- When the deposit has been received, we will confirm full details of the booking, plus a link to manage your booking online.
Description (No.Guest Beds) | 2-4 | 4-6 | 4-6XL | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Area m2 | 37 | 48 | 52 | 72 | 105 | 115 | 150 | 190 | 235 | ||
No. Bedrooms | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||
Beds in Bedrooms | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 18 | ||
Sofa Beds in Lounge | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
No. Bathrooms | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 7 | 9 | ||
No. WCs | 1 | 1 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | ||
No. Showers | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
Wood Stove | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Wi-Fi | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | Free | Free | Free | Free | Free | Free | ||
Add Tourist Tax, Age 18+only, Euros pw | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
Saturday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sat 28 Dec 24 | 7 | 1 | |||||||||
Sat 04 Jan 25 | 7 | ||||||||||
Sat 11 Jan 25 | 7 | €1267 | €2541 | €3500 | |||||||
Sat 18 Jan 25 | 7 | ||||||||||
Sat 25 Jan 25 | 7 | ||||||||||
Sat 01 Feb 25 | 7 | ||||||||||
Sat 08 Feb 25 | 7 | €3108 | €8120 | ||||||||
Sat 15 Feb 25 | 7 | 8 | |||||||||
Sat 22 Feb 25 | 7 | 9 | |||||||||
Sat 01 Mar 25 | 7 | €8120 | |||||||||
Sat 08 Mar 25 | 7 | ||||||||||
Sat 15 Mar 25 | 7 | €5047 | €6202 | ||||||||
Sat 22 Mar 25 | 7 | ||||||||||
Sat 29 Mar 25 | 7 | €938 | €1372 | €1848 | €2541 | €3500 | €5103 | ||||
Sat 05 Apr 25 | 7 | €1127 | |||||||||
Sat 12 Apr 25 | 7 | €938 | €1372 | 16 | |||||||
Sat 19 Apr 25 | 7 | €833 | €1092 | €1204 | €1631 | €2226 | €2632 | €3045 | €4389 | 17 | |
Sat 26 Apr 25 | 7 | €833 | €1092 | €1204 | €1631 | €2226 | €2632 | €3045 | €3577 |
Notes for Week |
Comment |
---|---|
1 | New Year |
8 | Half-Term |
9 | Half-Term |
16 | Good Friday 18-Apr-25 |
17 | Easter Sunday 20-Apr-25 |
Self Catered Chalet, Chardon Style Price Includes | Self Catered Chalet, Chardon Style Price Does Not Include |
---|---|
Linen & Towels. Beds made up on arrival (except any sofa beds) | Travel Insurance |
Electricity and hot/cold water | Travel to and from the UK, or transfers |
Wi-Fi, Cable TV | Parking in resort. Approx €75 covered, €59 outside |
Access to Spa: Pool, Sauna, Hot-Tub, Gym | Meals |
Oven, Microwave, Fridge-Freezer, Dishwasher, Kettle, Coffe-Filter, Toaster, a range of Pots and Pans, Crockery and Glasses. | End of Stay Cleaning, approx €20 per room (ie approx €100 for a 4x bedroomed (+Lounge) Chalet-Apartment) |
Lift pass, lessons & equipment hire (see Services) | |
Tourist tax (Approx 3Euros pppn for adults +18yo) |