Chalets, Carlina Style; Prices
Please Note: Rates are up to date, and are only shown for dates where there is availability.
If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.
To make a Booking Request:
- Find the Rate for the Date and the Accommodation that you are interested in.
- Click on the Rate to be taken to a table that identifies the Accommodation, Rate, Deposit required etc.
- Complete the details requested in the Booking Request Form and Submit. No payment is required at this stage.
- Onscreen - and by email - you will receive confirmation of your request. We also receive a copy.
- We will reply confirming that we are holding the accommodation in your name.
- We will then provide a link that allows you to arrange the deposit by Bank Transfer or Card (secure online payment).
- When the deposit has been received, we will confirm full details of the booking, plus a link to manage your booking online.
| Description (No.Guest Beds) | 12, Violet | 12, Hugo | 14, Juliet | ||
|---|---|---|---|---|---|
| Area m2 | 225 | 235 | 285 | ||
| No. Bedrooms | 6 | 6 | 7 | ||
| Beds in Bedrooms | 12 | 12 | 14 | ||
| Sofa Beds in Lounge | 0 | 0 | 0 | ||
| No. Bathrooms | 6 | 6 | 7 | ||
| No. WCs | 0 | 0 | 0 | ||
| No. Showers | 0 | 0 | 0 | ||
| Wi-Fi | Free | Free | Free | ||
| Sauna | Y | Y | Y | ||
| Add Tourist Tax, Age 18+only, Euros pw | 17 | 17 | 17 | ||
| Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
| Sun 13 Dec 26 | 7 | €9300 | 1 | ||
| Sun 20 Dec 26 | 7 | €18210 | €19370 | €20140 | 2 |
| Sun 27 Dec 26 | 7 | €24020 | 3 | ||
| Sun 03 Jan 27 | 7 | ||||
| Sun 10 Jan 27 | 7 | €11540 | |||
| Sun 17 Jan 27 | 7 | ||||
| Sun 24 Jan 27 | 7 | ||||
| Sun 31 Jan 27 | 7 | €12780 | |||
| Sun 07 Feb 27 | 7 | ||||
| Sun 14 Feb 27 | 7 | €20140 | €23240 | 10 | |
| Sun 21 Feb 27 | 7 | €11540 | €13170 | €13940 | |
| Sun 28 Feb 27 | 7 | €11540 | €13170 | €13940 | |
| Sun 07 Mar 27 | 7 | €11620 | €13170 | ||
| Sun 14 Mar 27 | 7 | €11540 | |||
| Sun 21 Mar 27 | 7 | €10850 | €11620 | €13170 | 15 |
| Sun 28 Mar 27 | 7 | €12400 | €13940 | €14720 | 16 |
| Sun 04 Apr 27 | 7 | €12400 | €13940 | €14720 | |
| Sun 11 Apr 27 | 7 | ||||
| Sun 18 Apr 27 | 7 | 19 | |||
| Sun 25 Apr 27 | 7 | ||||
| Notes for Week |
Comment |
|---|---|
| 1 | First Week, La Plagne Altitude Area Open |
| 2 | Christmas Week, Full Area (+Paradiski) open |
| 3 | New Year Week |
| 10 | UK Half-Term (Mostly) |
| 15 | Good Friday 26-Mar-27 |
| 16 | Easter Sunday 28-Mar-27 |
| 19 | Final Week, La Plagne Altitude Area Open |
|
Self Catered Lux Chalets, Carlina Style, |
Self Catered Lux Chalets, Carlina Style, |
|
|---|---|---|
|
Ski In/Out, South Facing Balconies |
Travel Insurance | |
| Spacious, attractive living/dining room with a view of the slopes | Travel to and from the UK, or transfers | |
| All bedrooms have an en-suite shower or bath |
|
|
| Complimentary breakfast provided with table laid up each day |
|
|
| Midweek change of towels and cleaning (if wished) |
|
|
|
Use of Bathrobes and Slippers |
Free access to Hotel Spa | |
| Microwave/ Oven, Fridge-Freezer, Dishwasher, Kettle, Coffe-Filter,Toaster, a range of Pots and Pans, Crockery and Glasses. | Meals - although options for continental breakfast delivery and evening meals are possible. | |
| Each room has a TV with DVD player (except children’s rooms) | ||
| WiFi/ Sauna/ Safe | ||
| Private Infrared Sauna (plus Hot Tub in Chalets Juliette and Hugo) | ||
|
Private ski room with boot dryer |




