Chalets, Carlina Style; Prices
Please Note: Rates are up to date, and are only shown for dates where there is availability.
If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.
To make a Booking Request:
- Find the Rate for the Date and the Accommodation that you are interested in.
- Click on the Rate to be taken to a table that identifies the Accommodation, Rate, Deposit required etc.
- Complete the details requested in the Booking Request Form and Submit. No payment is required at this stage.
- Onscreen - and by email - you will receive confirmation of your request. We also receive a copy.
- We will reply confirming that we are holding the accommodation in your name.
- We will then provide a link that allows you to arrange the deposit by Bank Transfer or Card (secure online payment).
- When the deposit has been received, we will confirm full details of the booking, plus a link to manage your booking online.
Description (No.Guest Beds) | 12, Violet | 12, Hugo | 14, Juliet | ||
---|---|---|---|---|---|
Area m2 | 225 | 235 | 285 | ||
No. Bedrooms | 6 | 6 | 7 | ||
Beds in Bedrooms | 12 | 12 | 14 | ||
Sofa Beds in Lounge | 0 | 0 | 0 | ||
No. Bathrooms | 6 | 6 | 7 | ||
No. WCs | 0 | 0 | 0 | ||
No. Showers | 0 | 0 | 0 | ||
Wi-Fi | Free | Free | Free | ||
Sauna | Y | Y | Y | ||
Add Tourist Tax, Age 18+only, Euros pw | 17 | 17 | 17 | ||
Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sun 15 Dec 24 | 7 | €5320 | |||
Sun 22 Dec 24 | 7 | 2 | |||
Sun 29 Dec 24 | 7 | 3 | |||
Sun 05 Jan 25 | 7 | €10353 | |||
Sun 12 Jan 25 | 7 | ||||
Sun 19 Jan 25 | 7 | ||||
Sun 26 Jan 25 | 7 | ||||
Sun 02 Feb 25 | 7 | ||||
Sun 09 Feb 25 | 7 | ||||
Sun 16 Feb 25 | 7 | €18501 | €21301 | €22050 | 10 |
Sun 23 Feb 25 | 7 | €21441 | 11 | ||
Sun 02 Mar 25 | 7 | ||||
Sun 09 Mar 25 | 7 | ||||
Sun 16 Mar 25 | 7 | €10997 | €12341 | ||
Sun 23 Mar 25 | 7 | €10199 | |||
Sun 30 Mar 25 | 7 | €12243 | €13349 | ||
Sun 06 Apr 25 | 7 | ||||
Sun 13 Apr 25 | 7 | 18 | |||
Sun 20 Apr 25 | 7 | 19 |
Notes for Week |
Comment |
---|---|
2 | Christmas |
3 | New Year |
10 | Half Term |
11 | Half Term |
18 | Good Friday 18-Apr-25 |
19 | Easter Sunday 20-Apr-25 |
Self Catered Lux Chalets, Carlina Style, Price INCLUDES | Self Catered Lux Chalets, Carlina Style, Price DOES NOT INCLUDE | |
---|---|---|
Ski In/Out, South Facing Balconies |
Travel Insurance | |
Spacious, attractive living/dining room with a view of the slopes | Travel to and from the UK, or transfers | |
All rooms en-suite shower or bath |
|
|
Complimentary breakfast provided with table laid up each day |
|
|
Midweek change of towels and cleaning (if wished) |
|
|
Use of Bathrobes and Slippers |
Free access to Hotel Spa | |
Microwave/ Oven, Fridge-Freezer, Dishwasher, Kettle, Coffe-Filter,Toaster, a range of Pots and Pans, Crockery and Glasses. | ||
Each room has a TV with DVD player (except children’s rooms) | ||
WiFi/ Sauna/ Safe | ||
Private Infrared Sauna (plus Hot Tub in Chalets Juliette and Hugo) | ||
Private ski room with boot dryer |