Hotel Carlina Prices
Please Note: Rates are up to date, and are only shown for dates where there is availability.
If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.
To make a Booking Request:
- Find the Rate for the Date and the Accommodation that you are interested in.
- Click on the Rate to be taken to a table that identifies the Accommodation, Rate, Deposit required etc.
- Complete the details requested in the Booking Request Form and Submit. No payment is required at this stage.
- Onscreen - and by email - you will receive confirmation of your request. We also receive a copy.
- We will reply confirming that we are holding the accommodation in your name.
- We will then provide a link that allows you to arrange the deposit by Bank Transfer or Card (secure online payment).
- When the deposit has been received, we will confirm full details of the booking, plus a link to manage your booking online.
Description (No.Guest Beds) | SGL 2 P | Twin 2 Pax | DBL 2 P | ||
---|---|---|---|---|---|
Ski In / Out | Y | Y | Y | ||
Area m2 | 19 | 19 | 19 | ||
Balcony | Y | Y | Y | ||
Ski & Boot Locker | Y | Y | Y | ||
Tea & Coffee Facilities | Y | Y | Y | ||
WiFi | Free | Free | Free | ||
Family Room Available | Y | Y | Y | ||
Lounge Bar | Y | Y | Y | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | ||
Beauty Treatments Available | Y | Y | Y | ||
Add Tourist Tax, Age 18+only, Euros pw | 19 | 19 | 19 | ||
Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sun 14 Dec 25 | 7 | €1990 | €2520 | €2520 | 1 |
Sun 21 Dec 25 | 7 | €4290 | €4820 | €4820 | 2 |
Sun 28 Dec 25 | 7 | €4890 | €5490 | €5490 | 3 |
Sun 04 Jan 26 | 7 | €2430 | €2860 | €2860 | |
Sun 11 Jan 26 | 7 | €3390 | €3910 | €3910 | |
Sun 18 Jan 26 | 7 | €3180 | €3690 | €3690 | |
Sun 25 Jan 26 | 7 | €3380 | €3930 | €3930 | |
Sun 01 Feb 26 | 7 | €3400 | €4000 | €4000 | |
Sun 08 Feb 26 | 7 | €3130 | €3660 | €3660 | |
Sun 15 Feb 26 | 7 | €3710 | €4210 | €4210 | 10 |
Sun 22 Feb 26 | 7 | €3770 | €4260 | €4260 | 11 |
Sun 01 Mar 26 | 7 | €3710 | €4240 | €4240 | |
Sun 08 Mar 26 | 7 | €3560 | €4230 | €4230 | |
Sun 15 Mar 26 | 7 | €2670 | €3170 | €3170 | |
Sun 22 Mar 26 | 7 | €2290 | €2790 | €2790 | |
Sun 29 Mar 26 | 7 | €2650 | €3150 | €3150 | 16 |
Sun 05 Apr 26 | 7 | €2630 | €3130 | €3130 | 17 |
Sun 12 Apr 26 | 7 | ||||
Sun 19 Apr 26 | 7 | ||||
Sun 26 Apr 26 | 7 |
Notes for Week |
Comment |
---|---|
1 | La Plagne Altitude Area Open |
2 | Christmas Week, Full Area (+Paradiski) open |
3 | New Year Week |
10 | UK Half-Term |
11 | UK Half-Term |
16 | Good Friday 03-Apr-26 |
17 | Easter Sunday 05-Apr-26 |
Hotel Carlina, Price INCLUDES | Hotel Carlina, Price DOES NOT INCLUDE | |
---|---|---|
Ski In/Out |
Travel Insurance | |
Breakfast and Dinner (Half-Board) | Travel to and from the UK, or transfers | |
2x Restaurants to choose from | Parking Charges | |
All rooms en-suite shower TV/ Safe/ Tea & Coffee Making |
|
|
Use of bathrobes and slippers |
|
|
TV/ Safe/ Tea & Coffee Making |
|
|
Private ski locker with boot dryer |
||
Free access to the Spa (Pool/ Steam Room/ Sauna/ Hot-Tub/ Gym) |