Carlina Hotel Prices
Description (No.Guest Beds) | SGL 2 P | Twin 2 Pax | DBL 2 P | ||
---|---|---|---|---|---|
Ski In / Out | Y | Y | Y | ||
Area m2 | 19 | 19 | 19 | ||
Balcony | Y | Y | Y | ||
Ski & Boot Locker | Y | Y | Y | ||
Tea & Coffee Facilities | Y | Y | Y | ||
WiFi | Free | Free | Free | ||
Family Room Available | Y | Y | Y | ||
Lounge Bar | Y | Y | Y | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | ||
Beauty Treatments Available | Y | Y | Y | ||
Add Tourist Tax, Age 18+only, Euros pw | 19 | 19 | 19 | ||
Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sun 26 Jan 25 | 7 | ||||
Sun 02 Feb 25 | 7 | €2513 | €3003 | €3003 | |
Sun 09 Feb 25 | 7 | €3743 | €4233 | €4233 | |
Sun 16 Feb 25 | 7 | €3743 | €4233 | €4233 | 4 |
Sun 23 Feb 25 | 7 | €2555 | €3045 | €3045 | 5 |
Sun 02 Mar 25 | 7 | €2631 | €3121 | €3121 | |
Sun 09 Mar 25 | 7 | €2396 | €3159 | €3159 | |
Sun 16 Mar 25 | 7 | €2262 | €2752 | €2752 | |
Sun 23 Mar 25 | 7 | €2231 | €2721 | €2721 | |
Sun 30 Mar 25 | 7 | €2203 | €2693 | €2693 | |
Sun 06 Apr 25 | 7 | ||||
Sun 13 Apr 25 | 7 | 12 | |||
Sun 20 Apr 25 | 7 | 13 |
Notes for Week |
Comment |
---|---|
4 | Half Term |
5 | Half Term |
12 | Good Friday 18-Apr-25 |
13 | Easter Sunday 20-Apr-25 |
Hotel Balcons, Price INCLUDES | Hotel Balcons, Price DOES NOT INCLUDE | |
---|---|---|
Ski In/Out |
Travel Insurance | |
Breakfast and Dinner included (Half-Board) | Travel to and from the UK, or transfers | |
2x Restaurants to choose from | Parking in resort. Approx €77 underground, €59 outside | |
All rooms en-suite shower TV/ Safe/ Tea & Coffee Making |
|
|
Use of bathrobes and slippers |
|
|
TV/ Safe/ Tea & Coffee Making |
|
|
Private ski locker with boot dryer |
||
Free access to the Spa (Pool/ Steam Room/ Sauna/ Hot-Tub/ Gym) |