Carlina Hotel Prices
Description (No.Guest Beds) | SGL 2 P | Twin 2 Pax | DBL 2 P | ||
---|---|---|---|---|---|
Ski In / Out | Y | Y | Y | ||
Area m2 | 19 | 19 | 19 | ||
Balcony | Y | Y | Y | ||
Ski & Boot Locker | Y | Y | Y | ||
Tea & Coffee Facilities | Y | Y | Y | ||
WiFi | Free | Free | Free | ||
Family Room Available | Y | Y | Y | ||
Lounge Bar | Y | Y | Y | ||
Pool, Sauna, Hot-Tub, Gym | Free | Free | Free | ||
Beauty Treatments Available | Y | Y | Y | ||
Add Tourist Tax, Age 18+only, Euros pw | 19 | 19 | 19 | ||
Sunday | No Nights | €Apt/pw | €Apt/pw | €Apt/pw | Notes for Week |
Sun 14 Dec 25 | 7 | €1830 | €2320 | €2320 | 1 |
Sun 21 Dec 25 | 7 | €3471 | €3961 | €3961 | 2 |
Sun 28 Dec 25 | 7 | €4748 | €5338 | €5338 | 3 |
Sun 04 Jan 26 | 7 | €2765 | €3255 | €3255 | |
Sun 11 Jan 26 | 7 | €3155 | €3645 | €3645 | |
Sun 18 Jan 26 | 7 | €3012 | €3502 | €3502 | |
Sun 25 Jan 26 | 7 | €2965 | €3455 | €3455 | |
Sun 01 Feb 26 | 7 | €2790 | €3280 | €3280 | |
Sun 08 Feb 26 | 7 | €2850 | €3340 | €3340 | |
Sun 15 Feb 26 | 7 | €3650 | €4140 | €4140 | 10 |
Sun 22 Feb 26 | 7 | €3746 | €4236 | €4236 | 11 |
Sun 01 Mar 26 | 7 | €3410 | €3900 | €3900 | |
Sun 08 Mar 26 | 7 | €2600 | €3090 | €3090 | |
Sun 15 Mar 26 | 7 | €2630 | €3120 | €3120 | |
Sun 22 Mar 26 | 7 | €2250 | €2740 | €2740 | |
Sun 29 Mar 26 | 7 | €2610 | €3100 | €3100 | 16 |
Sun 05 Apr 26 | 7 | €2590 | €3080 | €3080 | 17 |
Sun 12 Apr 26 | 7 | ||||
Sun 19 Apr 26 | 7 | ||||
Sun 26 Apr 26 | 7 |
Notes for Week |
Comment |
---|---|
1 | La Plagne Altitude Area Open |
2 | Christmas Week, Full Area (+Paradiski) open |
3 | New Year Week |
10 | UK Half-Term |
11 | UK Half-Term |
16 | Good Friday 03-Apr-26 |
17 | Easter Sunday 05-Apr-26 |
Hotel Carlina, Price INCLUDES | Hotel Carlina, Price DOES NOT INCLUDE | |
---|---|---|
Ski In/Out |
Travel Insurance | |
Breakfast and Dinner (Half-Board) | Travel to and from the UK, or transfers | |
2x Restaurants to choose from | Parking Charges | |
All rooms en-suite shower TV/ Safe/ Tea & Coffee Making |
|
|
Use of bathrobes and slippers |
|
|
TV/ Safe/ Tea & Coffee Making |
|
|
Private ski locker with boot dryer |
||
Free access to the Spa (Pool/ Steam Room/ Sauna/ Hot-Tub/ Gym) |