Lux Apartments, Cassiopee Style; Prices

Please Note: Rates are up to date, and are only shown for dates where there is availability.

If you cannot find availability for the dates you are considering, please check our other accommodation options on the menu on the left.

To make a Booking Request:

Description (No.Guest Beds) 2 to 4 4 to 6 4 to 6 +HT 6 Duplex 6 to 8 6 to 8 Dup 6 to 8 +HT 8 to 10 Du 12 to 14
Area m2 39 66 66 61 70 69 71 98 140
No. Bedrooms 1 2 2 2 3 2 3 3 5
Beds in Bedrooms 0 4 4 4 4 4 4 6 10
Sofa Beds in Lounge 0 0 0 0 0 0 0 0 0
No. Bathrooms 0 0 0 0 0 0 0 0 0
No. WCs 0 2 2 2 2 2 2 3 0
No. Showers 0 2 2 2 2 2 2 3 4
Wood Stove 0 0 0 0 0 0 0 0 0
Wi-Fi Free Free Free Free Free Free Free Free Free
Pool, Sauna, Hot-Tub, Gym Free Free Free Free Free Free Free Free Free
Add Tourist Tax, Age 18+only, Euros pw 7 7 7 7 7 7 7 7 7
Saturday No Nights €Apt/pw €Apt/pw €Apt/pw €Apt/pw €Apt/pw €Apt/pw €Apt/pw €Apt/pw €Apt/pw Notes for Week
Sat 14 Dec 24 7 €1550 €2300 €2900 €2700 €3100 €3100 €3500 €3850 €5600
Sat 21 Dec 24 7 €3100 €4600 €5300 €5400 €6200 €6200 €6900 €7700 €11200 2
Sat 28 Dec 24 7 €3100 €4600 €6200 €6900 €7700 3
Sat 04 Jan 25 7 €1860 €2760 €3400 €3240 €3720 €3720 €4300 €4620 €6720
Sat 11 Jan 25 7 €1860 €2760 €3400 €3240 €3720 €3720 €4300 €4620 €6720
Sat 18 Jan 25 7 €1860 €2760 €3400 €3240 €3720 €3720 €4300 €4620 €6720
Sat 25 Jan 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 01 Feb 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 08 Feb 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 15 Feb 25 7 €4600 €5300 €5400 €6200 €6200 €6900 €7700 €11200 10
Sat 22 Feb 25 7 €3100 €4600 €5300 €5400 €6200 €6200 €7700 €11200 11
Sat 01 Mar 25 7 €3100 €4600 €5300 €5400 €6200 €6200 €6900 €7700 €11200
Sat 08 Mar 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 15 Mar 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 22 Mar 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 29 Mar 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960
Sat 05 Apr 25 7 €2480 €3680 €4400 €4960 €5700 €6160 €8960
Sat 12 Apr 25 7 €2480 €3680 €4400 €4320 €4960 €4960 €5700 €6160 €8960 18
Sat 19 Apr 25 7 €1550 €2300 €2900 €2700 €3100 €3100 €3500 €3850 €5600 19

 

Notes for
Week
Comment
2 Christmas
3 New Year
10 Half-Term
11 Half-Term
18 Good Friday 18-Apr-25
19 Easter Sunday 20-Apr-25

FlipKey
FlipKey